|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Waterproof Junction Box |
| Material: | 16 Ga Sheet Steel, Available Stainless Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Cat.No. | Dimension | Number and size of Knockouts and holes | |||||
L | W | D | Cu.in | Side | End | Bottom | |
01H11201 | 2" | 4" | 1-1/2" | 9.0 | 6-1/2"KO | 6-1/2"KO | (1)Extension ring; (2) Slots |
01L11401 | 1-1/4" | 9.5 | 2-1/2"KO | (2)1/2" KO; (4)mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | |||
01L11201 | 1-1/2" | 11.0 | |||||
01L17801 | 1-7/8" | 13.0 | |||||
01L17802 | 4-3/4"KO | 2-3/4"KO | |||||
01L17803 | 6-1/2"KO | 2-1/2"KO | (3)1/2" KO; (3)mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | ||||
01H17801 | (1)Extension ring; (2) Slots | ||||||
01L21801 | 2-1/8" | 13.5 | (2)1/2" KO; (4)mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | ||||
01L21802 | 4-3/4"KO | 2-3/4"KO | |||||
01L21803 | 6-1/2"KO | 2-1/2"KO | (3)1/2" KO; (3)mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | ||||
01L21201 | 2-1/2" | 18.3 | |||||

Cat.No. | Dimension | Number and size of Knockouts and holes | Accessory | |||||
L | W | D | Cu.in | Side | End | Bottom | ||
08L11201 | 3.0" | 1.97" | 1.56" | 7.5 | 4-Holes dia.0.19 | 2-1/2" KO | (2)1/2" KO (2) mount holes dia.0.265 Hump with (1)#10-32 grounding hole | 2-EAR 6-#8-32 SCREW |
08L00201 | 2.06" | 9.0 | 4-1/2" KO | |||||
08L21201 | 2.56" | 12.0 | ||||||
08L23401 | 2.81" | 12.5 | ||||||
08L31201 | 3.50" | 17.0 | 2-1/2" KO 2-E KO | |||||

Cat.No. | Dimension | Number and size of Knockouts and holes | Accessory | |||||
L | W | D | Cu.in | Side | End | Bottom | ||
05H15801 | 6-13/16" | 4-9/16" | 1-5/8" | 46.0 | 4-C KO | 8-C KO | (4)1/2" KO (2) 3/4" KO (8) mount holes; dia0.265; Hump with (2) #10-32 grounding hole | (4) #8-32 screws |
05H15802 | 8-5/8" | 58.5 | 10-C KO | (6)1/2" KO (4) 3/4" KO (8) mount holes; dia0.265; Hump with (2) #10-32 grounding hole | ||||
05H15803 | 10-7/16" | 71.0 | 12-C KO | |||||
05H15804 | 12-1/4" | 84.0 | 14-C KO | |||||
05H15805 | 14-1/16" | 95.0 | 16-C KO | |||||
05H15806 | 15-7/8" | 108.5 | 18-C KO | |||||
05H15807 | 17-11/16" | 122.0 | 20-C KO | |||||
05H15808 | 19-1/2" | 133.5 | 22-C KO | |||||
05H21201 | 6-13/16" | 2-1/2" | 71.0 | 8-C KO | (4)1/2" KO (2) 3/4" KO (8) mount holes; dia0.265; Hump with (2) #10-32 grounding hole | |||
05H21202 | 8-5/8" | 90.5 | 10-C KO | (6)1/2" KO (4) 3/4" KO (8) mount holes; dia0.265; Hump with (2) #10-32 grounding hole | ||||
05H21203 | 10-7/16" | 111.6 | 12-C KO | |||||
05H21204 | 12-1/4" | 128.5 | 14-C KO | |||||
05H21205 | 14-1/16" | 148.0 | 16-C KO | |||||
05H21206 | 15-7/8" | 169.5 | 18-C KO | |||||
05H21207 | 17-11/16" | 188.8 | 20-C KO | |||||
05H21208 | 19-1/2" | 208.0 | 22-C KO | |||||

Cat.No. | Dimension | Number and size of Knockouts and holes | Accessory | ||||
L | W | D | Cu.in | Side | Bottom | ||
02H11201 | 4" | 4" | 1-1/2" | 21.0 | 4-E KO 8-1/2" KO 4-dia.0.16 holes | (2)12" KO (2) 3/4" KO (6) mount holes; dia.0.265; Hump with (1) #10-32 grounding hole | (2) #8-32 screws |
02H11202 | 6-1/2" KO 8-dia.0.16 holes | (1)1/2" KO (5) mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | (2) #8-32 screws (2) BX clamp | ||||
02H11203 | 1-E KO 2-1/2" KO 6-dia.0.16 holes | (2) #8-32 screws (2) BX clamp (1)Bracket | |||||
02L11201 | 12-1/2"KO 8-dia.0.165holes | (5)1/2" KO (5) mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | (2) #8-32 screws | ||||
02L11202 | (3)1/2" KO (2) 3/4" KO (5) mount holes; dia.0.265; Hump with (1) #10-32 grounding hole | ||||||
02L11203 | (4)1/2" KO (5) mount holes; dia.0 265; Hump with (4) #10.32 arundina hole | ||||||
02L11204 | 8-3/4"KO 8-dia.0.16 holes | (2)1/2" KO (2) 3/4" KO (5) mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | |||||
02L11205 | 20.0 | 4-C KO 8-1/2" KO 8-dia.0.16 holes | |||||
02H21801 | 30.0 | 12-1/2" KO 8-dia.0.16 holes | |||||
02H21802 | 8-3/4" KO 8-dia.0.16 holes | ||||||
02H21803 | 1-E KO 2-1/2" KO 6-dia.0.16 holes | (1)1/2" KO (5) mount holes; dia.0 265; Hump with (1) #10.32 arundina hole | (2) #8-32 screws (2) BX clamp (1)Bracket | ||||
02H31201 | 50.0 | 4-E KO 2-1/2" KO 2-3/4" KO 4-dia.0.16 holes | (2)1/2" KO (2) 3/4" KO (4) mount holes; dia.0.265; Hump with (1)#10-32 grounding hole | (2) #8-32 screws | |||
02L21201 | 21.0 | 8-1/2" KO 4-3/4" KO 8-dia.0.16 holes | |||||
02L21202 | 4-C KO 8-1/2" KO 8-dia.0.16 holes | ||||||

Cat.No. | Dimension | Number and size of Knockouts and holes | |||||
L | W | D | Cu.in | Side | End | Bottom | |
06H21201 | 1-7/8" | 3-3/4" | 2-1/2" | 13.8 | 4-C KO 4-holes 0.19 | 2-C KO | (2)C KO; (2) Nail KO (1)#10-32 grounding hole |
06H21202 | 3-3/4" | 30.0 | 4-C KO | (4)C KO; (4) Nail KO (2)#10-32 grounding hole | |||
06H21203 | 5-1/2" | 45.0 | 6-C KO | (6)C KO; (6) Nail KO (3)#10-32 grounding hole | |||
06H21204 | 7-3/8" | 59.0 | 8-C KO | (8)C KO; (8) Nail KO (4)#10-32 grounding hole | |||
06H21205 | 9-1/8" | 74.0 | 10-C KO | (10)C KO:(10) Nail KO (5) #10-32 grounding hole | |||
06H21206 | 11" | 92.0 | 12-C KO | (12)C KO; (12) Nail KO (6)#10-32 grounding hole | |||
06H31201 | 1-7/8" | 3-1/2" | 21.0 | 4-C KO 4-mount holes 0.19 | 4-C KO | (2) C KO; (2) Nail KO (1)#10-32 grounding hole | |
06H31202 | 3-3/4" | 44.0 | 8-C KO | (4)C KO; (4) Nail KO (2)#10-32 grounding hole | |||
06H31203 | 5-1/2" | 65.0 | 12-C KO | (6)C KO; (6) Nail KO (3)#10-32 grounding hole | |||
06H31204 | 7-3/8" | 87.0 | 16-C KO | (8)C KO; (8) Nail KO (4)#10-32 grounding hole | |||
06H31205 | 9-1/8" | 108.0 | 20-C KO | (10)C KO: (10) Nail KO (5) #10-32 grounding hole | |||
06H31206 | 11" | 130.0 | 24-C KO | (12)C KO; (12) Nai KO (6)#10-32 grounding hole | |||







